All gas struts for Hapro sunbeds

You can find the complete overview of gas springs for Hapro sunbeds with us.
Not all Hapro gas springs are still available from the original gas spring brand Stabilus. Therefore, we have included replacement gas springs in our range.
The following links will take you directly to the desired gas spring.
Of course, you can also view the Hapro gas springs below in our shop.
| Device | Strength | Gas spring brand | Hapro No. | Stabilus No. |
| Pearl K Canopy | 400N | Stabilus | 03430 | 4988MM |
| Pearl Combi | 400N | Stabilus | 03430 | 4988MM |
| Opal K | 130N | Stabilus | 02754 | 1421MH |
| Opal Combi | 130N | Stabilus | 02754 | 1421MH |
| Opal 10V | 280N | Stabilus | 05422 | 4499FK |
| Opal 12V | 315N | Stabilus | 08062 | 7751MB |
| Ruby T | 640N | Stabilus | 03424 | 7385LW |
| Ruby T (old) | 640N | Stabilus | 03424 | 4242IX |
| Ruby K | 450N | Stabilus | 09855 | 4302PM |
| Ruby Combi | 450N | Stabilus | 09855 | 4302PM |
| Sapphire 12 T | 800N | Stabilus | 03423 | 1394ML |
| Sapphire 12/5 T | 950N | Stabilus | 05863 | 2302LR |
| Sapphire 12/5 Combi | 800N | Stabilus | 03423 | 1394ML |
| Sapphire 14 T | 950N | Stabilus | 05863 | 2302LR |
| Sapphire14/1 T | 950N | Stabilus | 05863 | 2302LR |
| Sapphire 14/5 T | 950N | Stabilus | 05863 | 2302LR |
| Jade T | 800N | Stabilus | 03423 | 1394ML |
| Jade K | 440N | Stabilus | 12274 | 8359TH |
| Jade Combi | 230N | Stabilus | 06947 | 2733UL |
| Onyx T | 800N | Stabilus | 03423 | 1394ML |
| Onyx Combi | 270N | Stabilus | 12273 | 2152TX |
| Onyx Proline combi | 350N | Stabilus | 13648 | 0481VY |
| Tourmaline 12 KTC | 730N | Stabilus | 03422 | 1272MN |
| Topaz | 1150N | Stabilus | 20033 | 2672NA |
| Hapro LB+BB combi | 1000N | other | 01504 | 01504 |
| Emerald 12 M-stand | 2100N | other | 2100N | ...57 |
| Emerald 12 M-stand | 2450N | other | 2450N | ...56 |
| Synergy 2400 LC | 640N | Stabilus | 03424 | 7385LW |
| Synergy 2400 LC (old) | 640N | Stabilus | 03424 | 4242IX |
| Synergy 2401 | 800N | Stabilus | 03423 | 1394ML |
| Synergy 2600 LC | 950N | Stabilus | 05863 | 2302LR |
| Synergy 2601 | 950N | Stabilus | 05863 | 2302LR |
| Synergy 2800 LC | 950N | Stabilus | 05863 | 2302LR |
| Synergy 2803 | 1500N | Stabilus | 05864 | 2558LY |
| - with old coupling piece | 1200N | Stabilus | 01473 | 6046MM |
| Lumina C | 280N | Stabilus | 09494 | take 305N |
| Lumina C | 305N | Stabilus | 09495 | ? |
| Lumina C | 330N | Stabilus | 09496 | 9503MT |
| Lumina V / Luxura V7 | 50N | Stabilus | 11061 | ? |
| Luxura 34/3 | 1020N | Stabilus | 05865 | 1466LQ |
| Luxura 34/41 | 1020N | Stabilus | 05865 | 1466LQ |
| Luxura 40 bench | 400N | Stabilus | 03430 | 4988MM |
| Luxura 48 bench | 400N | Stabilus | 03430 | 4988MM |
| Luxura 620 / 630 bench | 400N | Stabilus | 03430 | 4988MM |
| Luxura 720 / 730 bench | 600N | Stabilus | 03421 | 1404ME |
| Luxura 720 / 730 bench | 600N | Stabilus | 03421 | 9647AQ |
| Lumina A Europa / Luxura X3 I | ||||
| 26 SLI | 500N | Stabilus | 11907 | 5057SM |
| 550N | Stabilus | 11898 | 5979SI | |
| 28 SLI | 580N | Stabilus | 11851 | 4847SY |
| 30 XLC | 500N | Stabilus | 11907 | 5057SM |
| 550N | Stabilus | 11898 | 5979SI | |
| 30 DPC | 650N | Stabilus | 12444 | 0248TI |
| 580N | Stabilus | 11851 | 4847SY | |
| 30 SLI | 650N | Stabilus | 12444 | 0248TI |
| 30 SPR | 580N | Stabilus | 11851 | 4847SY |
| 550N | Stabilus | 11898 | 5979SI | |
| Lumina A USA | ||||
| 28 DUAL | 500N | Stabilus | 11907 | 5057SM |
| 28 SLI | Stabilus | |||
| 30 XLC | Stabilus | |||
| 30 DPC | Stabilus | |||
| 30 SLI | Stabilus | |||
| 30 SPR | Stabilus | |||
| Lumina pre 2000 | ||||
| Lunina 2801 | 280N | Stabilus | 09494 | take 305N |
| Lumina 2803 | 305N | Stabilus | 09495 | |
| Lumina 2809 | 280N | Stabilus | 09494 | take 305N |
| Lumina 3203 | 330N | Stabilus | 09496 | 9503MT |
| Lumina 3211 | 305N | Stabilus | 09495 | |
| Lumina 3603 | 330N | Stabilus | 09496 | 9503MT |
| Lumina 3621 | 305N | Stabilus | 09495 | |
Alternative available for this original Stabilus gas spring for the Hapro Ruby. Length center to center of the attachment balls: 51 cm. (Total length: 53cm) Stabilus number: 4302PM 0450N.
This part is used for Hapro models: Emerald <2000 For replacement of gas springs having a number which ends with . .57
Replacement part for Hapro models: Ruby
This gas spring is equal to the original one. But only suitable when the Opal is fitted with the original 90W lamps! If there are already heavier 100W lamps fitted in your Opal, this gas spring is not suitable. Then replace with our 170N version.
Original gas spring with eyes M8 Brand: Stabilus Lift-o-mat Total length: 93cm Length c.c. eyes: 91cm Stroke: 35cm Hapro article number: 08062 Colour: Black lacquered
Original gas spring from Hapro colour: Black Strength: 550N Please note, different strengths are often needed for foot and headboard! Length center to center mounting eyes: 470mm
Replacement gas spring for the Hapro Tourmaline 12 KTC
Replacement gas spring for the Stabilus gas springs 1404ME and 9647AQ The original Hapro part number was 03421 For Tourmaline, Luxura 720 bench and Luxura 730 bench
Original Hapro For solar tunnel LB + BB
For the Opal 12V with slanted leg from before 2000 Thickness cylinder: 28mm Thickness piston rod: 14mm Length excluding mounting eyes; 74cm Model Hapro Opal 12V for the year 2000
Replacement gas spring for the discontinued original version of Stabilus with Stabilus number 7749MV
Overige categorieën in Solarium Spare parts
All gas struts for Hapro sunbeds

You can find the complete overview of gas springs for Hapro sunbeds with us.
Not all Hapro gas springs are still available from the original gas spring brand Stabilus. Therefore, we have included replacement gas springs in our range.
The following links will take you directly to the desired gas spring.
Of course, you can also view the Hapro gas springs below in our shop.
| Device | Strength | Gas spring brand | Hapro No. | Stabilus No. |
| Pearl K Canopy | 400N | Stabilus | 03430 | 4988MM |
| Pearl Combi | 400N | Stabilus | 03430 | 4988MM |
| Opal K | 130N | Stabilus | 02754 | 1421MH |
| Opal Combi | 130N | Stabilus | 02754 | 1421MH |
| Opal 10V | 280N | Stabilus | 05422 | 4499FK |
| Opal 12V | 315N | Stabilus | 08062 | 7751MB |
| Ruby T | 640N | Stabilus | 03424 | 7385LW |
| Ruby T (old) | 640N | Stabilus | 03424 | 4242IX |
| Ruby K | 450N | Stabilus | 09855 | 4302PM |
| Ruby Combi | 450N | Stabilus | 09855 | 4302PM |
| Sapphire 12 T | 800N | Stabilus | 03423 | 1394ML |
| Sapphire 12/5 T | 950N | Stabilus | 05863 | 2302LR |
| Sapphire 12/5 Combi | 800N | Stabilus | 03423 | 1394ML |
| Sapphire 14 T | 950N | Stabilus | 05863 | 2302LR |
| Sapphire14/1 T | 950N | Stabilus | 05863 | 2302LR |
| Sapphire 14/5 T | 950N | Stabilus | 05863 | 2302LR |
| Jade T | 800N | Stabilus | 03423 | 1394ML |
| Jade K | 440N | Stabilus | 12274 | 8359TH |
| Jade Combi | 230N | Stabilus | 06947 | 2733UL |
| Onyx T | 800N | Stabilus | 03423 | 1394ML |
| Onyx Combi | 270N | Stabilus | 12273 | 2152TX |
| Onyx Proline combi | 350N | Stabilus | 13648 | 0481VY |
| Tourmaline 12 KTC | 730N | Stabilus | 03422 | 1272MN |
| Topaz | 1150N | Stabilus | 20033 | 2672NA |
| Hapro LB+BB combi | 1000N | other | 01504 | 01504 |
| Emerald 12 M-stand | 2100N | other | 2100N | ...57 |
| Emerald 12 M-stand | 2450N | other | 2450N | ...56 |
| Synergy 2400 LC | 640N | Stabilus | 03424 | 7385LW |
| Synergy 2400 LC (old) | 640N | Stabilus | 03424 | 4242IX |
| Synergy 2401 | 800N | Stabilus | 03423 | 1394ML |
| Synergy 2600 LC | 950N | Stabilus | 05863 | 2302LR |
| Synergy 2601 | 950N | Stabilus | 05863 | 2302LR |
| Synergy 2800 LC | 950N | Stabilus | 05863 | 2302LR |
| Synergy 2803 | 1500N | Stabilus | 05864 | 2558LY |
| - with old coupling piece | 1200N | Stabilus | 01473 | 6046MM |
| Lumina C | 280N | Stabilus | 09494 | take 305N |
| Lumina C | 305N | Stabilus | 09495 | ? |
| Lumina C | 330N | Stabilus | 09496 | 9503MT |
| Lumina V / Luxura V7 | 50N | Stabilus | 11061 | ? |
| Luxura 34/3 | 1020N | Stabilus | 05865 | 1466LQ |
| Luxura 34/41 | 1020N | Stabilus | 05865 | 1466LQ |
| Luxura 40 bench | 400N | Stabilus | 03430 | 4988MM |
| Luxura 48 bench | 400N | Stabilus | 03430 | 4988MM |
| Luxura 620 / 630 bench | 400N | Stabilus | 03430 | 4988MM |
| Luxura 720 / 730 bench | 600N | Stabilus | 03421 | 1404ME |
| Luxura 720 / 730 bench | 600N | Stabilus | 03421 | 9647AQ |
| Lumina A Europa / Luxura X3 I | ||||
| 26 SLI | 500N | Stabilus | 11907 | 5057SM |
| 550N | Stabilus | 11898 | 5979SI | |
| 28 SLI | 580N | Stabilus | 11851 | 4847SY |
| 30 XLC | 500N | Stabilus | 11907 | 5057SM |
| 550N | Stabilus | 11898 | 5979SI | |
| 30 DPC | 650N | Stabilus | 12444 | 0248TI |
| 580N | Stabilus | 11851 | 4847SY | |
| 30 SLI | 650N | Stabilus | 12444 | 0248TI |
| 30 SPR | 580N | Stabilus | 11851 | 4847SY |
| 550N | Stabilus | 11898 | 5979SI | |
| Lumina A USA | ||||
| 28 DUAL | 500N | Stabilus | 11907 | 5057SM |
| 28 SLI | Stabilus | |||
| 30 XLC | Stabilus | |||
| 30 DPC | Stabilus | |||
| 30 SLI | Stabilus | |||
| 30 SPR | Stabilus | |||
| Lumina pre 2000 | ||||
| Lunina 2801 | 280N | Stabilus | 09494 | take 305N |
| Lumina 2803 | 305N | Stabilus | 09495 | |
| Lumina 2809 | 280N | Stabilus | 09494 | take 305N |
| Lumina 3203 | 330N | Stabilus | 09496 | 9503MT |
| Lumina 3211 | 305N | Stabilus | 09495 | |
| Lumina 3603 | 330N | Stabilus | 09496 | 9503MT |
| Lumina 3621 | 305N | Stabilus | 09495 | |






















